• Anaheim
  • Boston
  • Buffalo
  • Calgary
  • Carolina
  • Chicago
  • Colorado
  • Columbus
  • Dallas
  • Detroit
  • Edmonton
  • Florida
  • Las Vegas
  • Los Angeles
  • Minnesota
  • Montreal
  • Nashville
  • New Jersey
  • NY Islanders
  • NY Rangers
  • Ottawa
  • Philadelphia
  • Pittsburgh
  • San Jose
  • Seattle
  • St. Louis
  • Tampa Bay
  • Toronto
  • Utah
  • Vancouver
  • Washington
  • Winnipeg Jets
Registrace
Zapamatovat přihlášení

Nemáte ještě účet?

Registrace

Máte již svůj účet?

Přihlášení
Menu

Tabulka

  • Celkem
  • Doma
  • Venku

Sezóna:

# Klub Z V VP PP P +/- Góly Forma Body
1. ColoradoColorado 78 46 6 10 16 95 293:198 V V P V P 114
2. CarolinaCarolina 79 37 14 6 22 53 288:235 V Vpp P V V 108
3. BuffaloBuffalo 80 41 8 8 23 44 280:236 V V V P P 106
4. DallasDallas 79 36 11 12 20 49 267:218 V Vpp P V P 106
5. MontrealMontreal 79 33 14 10 22 29 275:246 V Vsn P Vsn V 104
6. Tampa BayTampa Bay 79 39 9 6 25 59 282:223 P P P V V 102
7. MinnesotaMinnesota 79 30 15 12 22 35 265:230 P V V V V 102
8. PittsburghPittsburgh 79 34 7 16 22 33 285:252 V V V P V 98
9. BostonBoston 79 31 12 10 26 18 264:246 Ppp Ppp P P V 96
10. OttawaOttawa 79 36 6 10 27 28 269:241 V V V P V 94
11. PhiladelphiaPhiladelphia 79 25 15 12 27 -2 236:238 P V Vpp V P 92
12. NY IslandersNY Islanders 79 29 14 5 31 -1 231:232 V P P P P 91
13. DetroitDetroit 79 30 11 9 29 -7 234:241 V Psn P P V 91
14. UtahUtah 78 32 10 6 30 34 258:224 V Vpp V V V 90
15. EdmontonEdmonton 79 31 9 10 29 10 275:265 V Ppp P V V 90
16. ColumbusColumbus 79 27 12 12 28 -1 245:246 P Vsn P P P 90
17. WashingtonWashington 79 34 6 9 30 12 252:240 V P V P V 89
18. Las VegasLas Vegas 79 28 8 17 26 7 252:245 Psn V V V V 89
19. AnaheimAnaheim 79 25 17 5 32 -14 263:277 V P P P P 89
20. Los AngelesLos Angeles 78 20 13 19 26 -22 215:237 V Vsn Vpp Psn Vpp 85
21. NashvilleNashville 79 27 10 10 32 -21 239:260 P V Psn V Vsn 84
22. New JerseyNew Jersey 79 28 12 3 36 -23 221:244 P P V Psn V 83
23. Winnipeg JetsWinnipeg Jets 78 28 7 12 31 -12 224:236 V V V P Vpp 82
24. San JoseSan Jose 78 25 12 7 34 -43 237:280 P P V P V 81
25. St. LouisSt. Louis 78 29 4 12 33 -36 208:244 P P V V Ppp 78
26. FloridaFlorida 79 29 8 4 38 -37 234:271 P Psn P P V 78
27. TorontoToronto 79 23 9 14 33 -39 245:284 P P Ppp P Vpp 78
28. SeattleSeattle 78 25 8 11 34 -33 218:251 Vsn P P P P 77
29. NY RangersNY Rangers 79 24 9 9 37 -11 232:243 P V V P V 75
30. CalgaryCalgary 78 25 7 9 37 -47 203:250 P Ppp V P P 73
31. ChicagoChicago 79 21 7 14 37 -59 204:263 P P V P Ppp 70
32. VancouverVancouver 78 15 7 8 48 -98 203:301 P P P P V 52
# Klub Z V VP PP P +/- Góly Forma Body
1. CarolinaCarolina 41 20 9 2 10 35 161:126 Vpp V V P V 60
2. BostonBoston 39 22 6 1 10 37 140:103 V V P V P 57
3. BuffaloBuffalo 40 22 4 4 10 31 146:115 V V V Vsn P 56
4. ColoradoColorado 39 24 1 5 9 48 153:105 V P P V P 55
5. DallasDallas 40 18 7 4 11 21 133:112 V Vpp P V P 54
6. WashingtonWashington 40 21 3 5 11 27 136:109 V V Ppp V V 53
7. MinnesotaMinnesota 40 13 9 8 10 14 127:113 V V Vpp P P 52
8. Tampa BayTampa Bay 39 19 6 1 13 23 131:108 V V P V V 51
9. AnaheimAnaheim 40 15 9 3 13 3 142:139 V P P P Ppp 51
10. OttawaOttawa 40 20 2 6 12 29 136:107 V V V P V 50
11. MontrealMontreal 40 17 7 2 14 13 135:122 V Vsn P V V 50
12. ColumbusColumbus 39 17 3 8 11 11 132:121 P P Psn P V 48
13. PittsburghPittsburgh 40 16 4 8 12 10 147:137 V V V P P 48
14. CalgaryCalgary 38 16 5 5 12 10 112:102 V Ppp Vsn Vpp V 47
15. San JoseSan Jose 40 15 6 5 14 -15 123:138 P V P V V 47
16. NY IslandersNY Islanders 38 17 5 2 14 5 118:113 V P P V V 46
17. DetroitDetroit 40 14 7 4 15 -8 124:132 V Psn P P P 46
18. EdmontonEdmonton 39 16 5 4 14 -1 136:137 P V V V P 46
19. UtahUtah 38 16 5 3 14 16 128:112 V Vpp P P Vpp 45
20. FloridaFlorida 39 15 6 3 15 2 122:120 V V P Vsn Vpp 45
21. Las VegasLas Vegas 39 16 2 9 12 12 136:124 V V Psn Ppp P 45
22. PhiladelphiaPhiladelphia 39 12 6 8 13 -5 104:109 Vpp P Vpp V P 44
23. Winnipeg JetsWinnipeg Jets 39 17 2 6 14 8 122:114 V P V Psn V 44
24. TorontoToronto 39 15 3 8 13 -5 128:133 P V Ppp P V 44
25. St. LouisSt. Louis 39 15 3 7 14 -15 103:118 P P V Vpp V 43
26. New JerseyNew Jersey 40 12 8 3 17 -4 117:121 P P Psn V V 43
27. NashvilleNashville 38 15 5 3 15 -4 119:123 P P V V V 43
28. SeattleSeattle 39 15 3 5 16 -5 114:119 Vsn P P P V 41
29. Los AngelesLos Angeles 40 9 5 9 17 -21 107:128 V Vsn Vpp Psn Vpp 37
30. NY RangersNY Rangers 41 9 5 7 20 -18 106:124 P V V P V 35
31. ChicagoChicago 38 10 3 8 17 -25 98:123 P Ppp Ppp P Ppp 34
32. VancouverVancouver 40 6 2 5 27 -60 97:157 P P P P P 21
# Klub Z V VP PP P +/- Góly Forma Body
1. ColoradoColorado 39 22 5 5 7 47 140:93 V V V V Vpp 59
2. MontrealMontreal 39 16 7 8 8 16 140:124 Vsn V V V V 54
3. DallasDallas 39 18 4 8 9 28 134:106 P Ppp V P Ppp 52
4. Tampa BayTampa Bay 40 20 3 5 12 36 151:115 P P P Ppp V 51
5. PittsburghPittsburgh 39 18 3 8 10 23 138:115 V P V Vsn Ppp 50
6. MinnesotaMinnesota 39 17 6 4 12 21 138:117 P V V P V 50
7. BuffaloBuffalo 40 19 4 4 13 13 134:121 V P P Ppp V 50
8. CarolinaCarolina 38 17 5 4 12 18 127:109 V P V P V 48
9. Los AngelesLos Angeles 38 11 8 10 9 -1 108:109 V Psn Ppp V P 48
10. PhiladelphiaPhiladelphia 40 13 9 4 14 3 132:129 P V V P V 48
11. DetroitDetroit 39 16 4 5 14 1 110:109 P V P V Ppp 45
12. UtahUtah 40 16 5 3 16 18 130:112 V V V V V 45
13. NY IslandersNY Islanders 41 12 9 3 17 -6 113:119 P P P P V 45
14. Las VegasLas Vegas 40 12 6 8 14 -5 116:121 Psn V V P V 44
15. EdmontonEdmonton 40 15 4 6 15 11 139:128 V Ppp Vpp V Ppp 44
16. OttawaOttawa 39 16 4 4 15 -1 133:134 P P V V P 44
17. ColumbusColumbus 40 10 9 4 17 -12 113:125 P Vsn P P V 42
18. NashvilleNashville 41 12 5 7 17 -17 120:137 P V Psn V Vsn 41
19. NY RangersNY Rangers 38 15 4 2 17 7 126:119 P P V V V 40
20. New JerseyNew Jersey 39 16 4 0 19 -19 104:123 V P P V V 40
21. BostonBoston 40 9 6 9 16 -19 124:143 Ppp Ppp P P Vsn 39
22. Winnipeg JetsWinnipeg Jets 39 11 5 6 17 -20 102:122 V V P Vpp V 38
23. AnaheimAnaheim 39 10 8 2 19 -17 121:138 P P Vpp V V 38
24. WashingtonWashington 39 13 3 4 19 -15 116:131 V P P Vsn V 36
25. SeattleSeattle 39 10 5 6 18 -28 104:132 P P P Psn Vpp 36
26. ChicagoChicago 41 11 4 6 20 -34 106:140 P V P P P 36
27. St. LouisSt. Louis 39 14 1 5 19 -21 105:126 V V Ppp P V 35
28. San JoseSan Jose 38 10 6 2 20 -28 114:142 P V Ppp P P 34
29. TorontoToronto 40 8 6 6 20 -34 117:151 P Ppp P Vpp P 34
30. FloridaFlorida 40 14 2 1 23 -39 112:151 P Psn P P P 33
31. VancouverVancouver 38 9 5 3 21 -38 106:144 P P V P P 31
32. CalgaryCalgary 40 9 2 4 25 -57 91:148 P Ppp V P P 26

NEJČTENĚJŠÍ

7 D

48 H

24 H

VÝSLEDKY

845.4 ms