National Hockey League · sezona 2023/24
Tabulky NHL
Východní konference
Atlantická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FLAFlorida Panthers | 82 | 52 | 24 | 6 | 110 | ,671 | 268:200 | +68 | V4 | |
| 2 BOSBoston Bruins | 82 | 47 | 20 | 15 | 109 | ,665 | 267:224 | +43 | P2 | |
| 3 TORToronto Maple Leafs | 82 | 46 | 26 | 10 | 102 | ,622 | 303:263 | +40 | P2 | |
| 4 TBLTampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | ,598 | 291:268 | +23 | V1 | |
| 5 DETDetroit Red Wings | 82 | 41 | 32 | 9 | 91 | ,555 | 278:274 | +4 | V3 | |
| 6 BUFBuffalo Sabres | 82 | 39 | 37 | 6 | 84 | ,512 | 246:244 | +2 | V1 | |
| 7 OTTOttawa Senators | 82 | 37 | 41 | 4 | 78 | ,476 | 255:281 | −26 | V1 | |
| 8 MTLMontreal Canadiens | 82 | 30 | 36 | 16 | 76 | ,463 | 236:289 | −53 | PP4 |
Metropolitní divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NYRNew York Rangers | 82 | 55 | 23 | 4 | 114 | ,695 | 282:229 | +53 | V2 | |
| 2 CARCarolina Hurricanes | 82 | 52 | 23 | 7 | 111 | ,677 | 279:216 | +63 | P1 | |
| 3 NYINew York Islanders | 82 | 39 | 27 | 16 | 94 | ,573 | 246:263 | −17 | V2 | |
| 4 WSHWashington Capitals | 82 | 40 | 31 | 11 | 91 | ,555 | 220:257 | −37 | V3 | |
| 5 PITPittsburgh Penguins | 82 | 38 | 32 | 12 | 88 | ,537 | 255:251 | +4 | P1 | |
| 6 PHIPhiladelphia Flyers | 82 | 38 | 33 | 11 | 87 | ,530 | 235:261 | −26 | P1 | |
| 7 NJDNew Jersey Devils | 82 | 38 | 39 | 5 | 81 | ,494 | 264:283 | −19 | P2 | |
| 8 CBJColumbus Blue Jackets | 82 | 27 | 43 | 12 | 66 | ,402 | 237:300 | −63 | V1 |
Západní konference
Centrální divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DALDallas Stars | 82 | 52 | 21 | 9 | 113 | ,689 | 298:234 | +64 | V2 | |
| 2 WPGWinnipeg Jets | 82 | 52 | 24 | 6 | 110 | ,671 | 259:199 | +60 | V8 | |
| 3 COLColorado Avalanche | 82 | 50 | 25 | 7 | 107 | ,652 | 304:254 | +50 | V1 | |
| 4 NSHNashville Predators | 82 | 47 | 30 | 5 | 99 | ,604 | 269:248 | +21 | P1 | |
| 5 STLSt. Louis Blues | 82 | 43 | 33 | 6 | 92 | ,561 | 239:250 | −11 | PP1 | |
| 6 MINMinnesota Wild | 82 | 39 | 34 | 9 | 87 | ,530 | 251:263 | −12 | P1 | |
| 7 ARIArizona Coyotes | 82 | 36 | 41 | 5 | 77 | ,470 | 256:274 | −18 | V1 | |
| 8 CHIChicago Blackhawks | 82 | 23 | 53 | 6 | 52 | ,317 | 179:290 | −111 | PP1 |
Pacifická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 VANVancouver Canucks | 82 | 50 | 23 | 9 | 109 | ,665 | 279:223 | +56 | P1 | |
| 2 EDMEdmonton Oilers | 82 | 49 | 27 | 6 | 104 | ,634 | 294:237 | +57 | P2 | |
| 3 LAKLos Angeles Kings | 82 | 44 | 27 | 11 | 99 | ,604 | 256:215 | +41 | V1 | |
| 4 VGKVegas Golden Knights | 82 | 45 | 29 | 8 | 98 | ,598 | 267:245 | +22 | P1 | |
| 5 CGYCalgary Flames | 82 | 38 | 39 | 5 | 81 | ,494 | 253:271 | −18 | V1 | |
| 6 SEASeattle Kraken | 82 | 34 | 35 | 13 | 81 | ,494 | 217:236 | −19 | V1 | |
| 7 ANAAnaheim Ducks | 82 | 27 | 50 | 5 | 59 | ,360 | 204:295 | −91 | V1 | |
| 8 SJSSan Jose Sharks | 82 | 19 | 54 | 9 | 47 | ,287 | 181:331 | −150 | P3 |
Východní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NYRNew York Rangers | 82 | 55 | 23 | 4 | 114 | ,695 | 282:229 | +53 | V2 | |
| 2 CARCarolina Hurricanes | 82 | 52 | 23 | 7 | 111 | ,677 | 279:216 | +63 | P1 | |
| 3 FLAFlorida Panthers | 82 | 52 | 24 | 6 | 110 | ,671 | 268:200 | +68 | V4 | |
| 4 BOSBoston Bruins | 82 | 47 | 20 | 15 | 109 | ,665 | 267:224 | +43 | P2 | |
| 5 TORToronto Maple Leafs | 82 | 46 | 26 | 10 | 102 | ,622 | 303:263 | +40 | P2 | |
| 6 TBLTampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | ,598 | 291:268 | +23 | V1 | |
| 7 NYINew York Islanders | 82 | 39 | 27 | 16 | 94 | ,573 | 246:263 | −17 | V2 | |
| 8 WSHWashington Capitals | 82 | 40 | 31 | 11 | 91 | ,555 | 220:257 | −37 | V3 | |
| 9 DETDetroit Red Wings | 82 | 41 | 32 | 9 | 91 | ,555 | 278:274 | +4 | V3 | |
| 10 PITPittsburgh Penguins | 82 | 38 | 32 | 12 | 88 | ,537 | 255:251 | +4 | P1 | |
| 11 PHIPhiladelphia Flyers | 82 | 38 | 33 | 11 | 87 | ,530 | 235:261 | −26 | P1 | |
| 12 BUFBuffalo Sabres | 82 | 39 | 37 | 6 | 84 | ,512 | 246:244 | +2 | V1 | |
| 13 NJDNew Jersey Devils | 82 | 38 | 39 | 5 | 81 | ,494 | 264:283 | −19 | P2 | |
| 14 OTTOttawa Senators | 82 | 37 | 41 | 4 | 78 | ,476 | 255:281 | −26 | V1 | |
| 15 MTLMontreal Canadiens | 82 | 30 | 36 | 16 | 76 | ,463 | 236:289 | −53 | PP4 | |
| 16 CBJColumbus Blue Jackets | 82 | 27 | 43 | 12 | 66 | ,402 | 237:300 | −63 | V1 |
Západní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DALDallas Stars | 82 | 52 | 21 | 9 | 113 | ,689 | 298:234 | +64 | V2 | |
| 2 WPGWinnipeg Jets | 82 | 52 | 24 | 6 | 110 | ,671 | 259:199 | +60 | V8 | |
| 3 VANVancouver Canucks | 82 | 50 | 23 | 9 | 109 | ,665 | 279:223 | +56 | P1 | |
| 4 COLColorado Avalanche | 82 | 50 | 25 | 7 | 107 | ,652 | 304:254 | +50 | V1 | |
| 5 EDMEdmonton Oilers | 82 | 49 | 27 | 6 | 104 | ,634 | 294:237 | +57 | P2 | |
| 6 NSHNashville Predators | 82 | 47 | 30 | 5 | 99 | ,604 | 269:248 | +21 | P1 | |
| 7 LAKLos Angeles Kings | 82 | 44 | 27 | 11 | 99 | ,604 | 256:215 | +41 | V1 | |
| 8 VGKVegas Golden Knights | 82 | 45 | 29 | 8 | 98 | ,598 | 267:245 | +22 | P1 | |
| 9 STLSt. Louis Blues | 82 | 43 | 33 | 6 | 92 | ,561 | 239:250 | −11 | PP1 | |
| 10 MINMinnesota Wild | 82 | 39 | 34 | 9 | 87 | ,530 | 251:263 | −12 | P1 | |
| 11 CGYCalgary Flames | 82 | 38 | 39 | 5 | 81 | ,494 | 253:271 | −18 | V1 | |
| 12 SEASeattle Kraken | 82 | 34 | 35 | 13 | 81 | ,494 | 217:236 | −19 | V1 | |
| 13 ARIArizona Coyotes | 82 | 36 | 41 | 5 | 77 | ,470 | 256:274 | −18 | V1 | |
| 14 ANAAnaheim Ducks | 82 | 27 | 50 | 5 | 59 | ,360 | 204:295 | −91 | V1 | |
| 15 CHIChicago Blackhawks | 82 | 23 | 53 | 6 | 52 | ,317 | 179:290 | −111 | PP1 | |
| 16 SJSSan Jose Sharks | 82 | 19 | 54 | 9 | 47 | ,287 | 181:331 | −150 | P3 |
Celková tabulka NHL
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NYRNew York Rangers | 82 | 55 | 23 | 4 | 114 | ,695 | 282:229 | +53 | V2 | |
| 2 DALDallas Stars | 82 | 52 | 21 | 9 | 113 | ,689 | 298:234 | +64 | V2 | |
| 3 CARCarolina Hurricanes | 82 | 52 | 23 | 7 | 111 | ,677 | 279:216 | +63 | P1 | |
| 4 WPGWinnipeg Jets | 82 | 52 | 24 | 6 | 110 | ,671 | 259:199 | +60 | V8 | |
| 5 FLAFlorida Panthers | 82 | 52 | 24 | 6 | 110 | ,671 | 268:200 | +68 | V4 | |
| 6 VANVancouver Canucks | 82 | 50 | 23 | 9 | 109 | ,665 | 279:223 | +56 | P1 | |
| 7 BOSBoston Bruins | 82 | 47 | 20 | 15 | 109 | ,665 | 267:224 | +43 | P2 | |
| 8 COLColorado Avalanche | 82 | 50 | 25 | 7 | 107 | ,652 | 304:254 | +50 | V1 | |
| 9 EDMEdmonton Oilers | 82 | 49 | 27 | 6 | 104 | ,634 | 294:237 | +57 | P2 | |
| 10 TORToronto Maple Leafs | 82 | 46 | 26 | 10 | 102 | ,622 | 303:263 | +40 | P2 | |
| 11 NSHNashville Predators | 82 | 47 | 30 | 5 | 99 | ,604 | 269:248 | +21 | P1 | |
| 12 LAKLos Angeles Kings | 82 | 44 | 27 | 11 | 99 | ,604 | 256:215 | +41 | V1 | |
| 13 TBLTampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | ,598 | 291:268 | +23 | V1 | |
| 14 VGKVegas Golden Knights | 82 | 45 | 29 | 8 | 98 | ,598 | 267:245 | +22 | P1 | |
| 15 NYINew York Islanders | 82 | 39 | 27 | 16 | 94 | ,573 | 246:263 | −17 | V2 | |
| 16 STLSt. Louis Blues | 82 | 43 | 33 | 6 | 92 | ,561 | 239:250 | −11 | PP1 | |
| 17 WSHWashington Capitals | 82 | 40 | 31 | 11 | 91 | ,555 | 220:257 | −37 | V3 | |
| 18 DETDetroit Red Wings | 82 | 41 | 32 | 9 | 91 | ,555 | 278:274 | +4 | V3 | |
| 19 PITPittsburgh Penguins | 82 | 38 | 32 | 12 | 88 | ,537 | 255:251 | +4 | P1 | |
| 20 MINMinnesota Wild | 82 | 39 | 34 | 9 | 87 | ,530 | 251:263 | −12 | P1 | |
| 21 PHIPhiladelphia Flyers | 82 | 38 | 33 | 11 | 87 | ,530 | 235:261 | −26 | P1 | |
| 22 BUFBuffalo Sabres | 82 | 39 | 37 | 6 | 84 | ,512 | 246:244 | +2 | V1 | |
| 23 NJDNew Jersey Devils | 82 | 38 | 39 | 5 | 81 | ,494 | 264:283 | −19 | P2 | |
| 24 CGYCalgary Flames | 82 | 38 | 39 | 5 | 81 | ,494 | 253:271 | −18 | V1 | |
| 25 SEASeattle Kraken | 82 | 34 | 35 | 13 | 81 | ,494 | 217:236 | −19 | V1 | |
| 26 OTTOttawa Senators | 82 | 37 | 41 | 4 | 78 | ,476 | 255:281 | −26 | V1 | |
| 27 ARIArizona Coyotes | 82 | 36 | 41 | 5 | 77 | ,470 | 256:274 | −18 | V1 | |
| 28 MTLMontreal Canadiens | 82 | 30 | 36 | 16 | 76 | ,463 | 236:289 | −53 | PP4 | |
| 29 CBJColumbus Blue Jackets | 82 | 27 | 43 | 12 | 66 | ,402 | 237:300 | −63 | V1 | |
| 30 ANAAnaheim Ducks | 82 | 27 | 50 | 5 | 59 | ,360 | 204:295 | −91 | V1 | |
| 31 CHIChicago Blackhawks | 82 | 23 | 53 | 6 | 52 | ,317 | 179:290 | −111 | PP1 | |
| 32 SJSSan Jose Sharks | 82 | 19 | 54 | 9 | 47 | ,287 | 181:331 | −150 | P3 |
1postupové místo do play-off
výhra
výhra po prodloužení / nájezdech
prohra
prohra po prodloužení / nájezdech
Z – zápasy · V – výhry · P – prohry · PP – prohry po prodloužení · B – body · % – procento bodů
Doma / Venku – pořadí jen ze zápasů na domácím / soupeřově ledě (body, méně zápasů, výhry v základní hrací době, rozdíl skóre)