National Hockey League · sezona 2019/20
Tabulky NHL
Východní konference
Atlantická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 BOSBoston Bruins | 70 | 44 | 14 | 12 | 100 | ,714 | 227:174 | +53 | V1 | |
| 2 TBLTampa Bay Lightning | 70 | 43 | 21 | 6 | 92 | ,657 | 245:195 | +50 | P1 | |
| 3 TORToronto Maple Leafs | 70 | 36 | 25 | 9 | 81 | ,579 | 238:227 | +11 | V1 | |
| 4 FLAFlorida Panthers | 69 | 35 | 26 | 8 | 78 | ,565 | 231:228 | +3 | V2 | |
| 5 MTLMontreal Canadiens | 71 | 31 | 31 | 9 | 71 | ,500 | 212:221 | −9 | P3 | |
| 6 BUFBuffalo Sabres | 69 | 30 | 31 | 8 | 68 | ,493 | 195:217 | −22 | V1 | |
| 7 OTTOttawa Senators | 71 | 25 | 34 | 12 | 62 | ,437 | 191:243 | −52 | P2 | |
| 8 DETDetroit Red Wings | 71 | 17 | 49 | 5 | 39 | ,275 | 145:267 | −122 | P1 |
Metropolitní divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 WSHWashington Capitals | 69 | 41 | 20 | 8 | 90 | ,652 | 240:215 | +25 | PP1 | |
| 2 PHIPhiladelphia Flyers | 69 | 41 | 21 | 7 | 89 | ,645 | 232:196 | +36 | P1 | |
| 3 PITPittsburgh Penguins | 69 | 40 | 23 | 6 | 86 | ,623 | 224:196 | +28 | V1 | |
| 4 CARCarolina Hurricanes | 68 | 38 | 25 | 5 | 81 | ,596 | 222:193 | +29 | V3 | |
| 5 NYINew York Islanders | 68 | 35 | 23 | 10 | 80 | ,588 | 192:193 | −1 | PP2 | |
| 6 CBJColumbus Blue Jackets | 70 | 33 | 22 | 15 | 81 | ,579 | 180:187 | −7 | V1 | |
| 7 NYRNew York Rangers | 70 | 37 | 28 | 5 | 79 | ,564 | 234:222 | +12 | PP1 | |
| 8 NJDNew Jersey Devils | 69 | 28 | 29 | 12 | 68 | ,493 | 189:230 | −41 | P1 |
Západní konference
Centrální divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 STLSt. Louis Blues | 71 | 42 | 19 | 10 | 94 | ,662 | 225:193 | +32 | V1 | |
| 2 COLColorado Avalanche | 70 | 42 | 20 | 8 | 92 | ,657 | 237:191 | +46 | V1 | |
| 3 DALDallas Stars | 69 | 37 | 24 | 8 | 82 | ,594 | 180:177 | +3 | P3 | |
| 4 NSHNashville Predators | 69 | 35 | 26 | 8 | 78 | ,565 | 215:217 | −2 | V3 | |
| 5 WPGWinnipeg Jets | 71 | 37 | 28 | 6 | 80 | ,563 | 216:203 | +13 | V4 | |
| 6 MINMinnesota Wild | 69 | 35 | 27 | 7 | 77 | ,558 | 220:220 | 0 | V1 | |
| 7 CHIChicago Blackhawks | 70 | 32 | 30 | 8 | 72 | ,514 | 212:218 | −6 | V1 |
Pacifická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 VGKVegas Golden Knights | 71 | 39 | 24 | 8 | 86 | ,606 | 227:211 | +16 | V2 | |
| 2 EDMEdmonton Oilers | 71 | 37 | 25 | 9 | 83 | ,585 | 225:217 | +8 | P1 | |
| 3 VANVancouver Canucks | 69 | 36 | 27 | 6 | 78 | ,565 | 228:217 | +11 | V1 | |
| 4 CGYCalgary Flames | 70 | 36 | 27 | 7 | 79 | ,564 | 210:215 | −5 | P1 | |
| 5 ARIArizona Coyotes | 70 | 33 | 29 | 8 | 74 | ,529 | 195:187 | +8 | P2 | |
| 6 ANAAnaheim Ducks | 71 | 29 | 33 | 9 | 67 | ,472 | 187:226 | −39 | P1 | |
| 7 LAKLos Angeles Kings | 70 | 29 | 35 | 6 | 64 | ,457 | 178:212 | −34 | V7 | |
| 8 SJSSan Jose Sharks | 70 | 29 | 36 | 5 | 63 | ,450 | 182:226 | −44 | P2 |
Východní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 BOSBoston Bruins | 70 | 44 | 14 | 12 | 100 | ,714 | 227:174 | +53 | V1 | |
| 2 TBLTampa Bay Lightning | 70 | 43 | 21 | 6 | 92 | ,657 | 245:195 | +50 | P1 | |
| 3 WSHWashington Capitals | 69 | 41 | 20 | 8 | 90 | ,652 | 240:215 | +25 | PP1 | |
| 4 PHIPhiladelphia Flyers | 69 | 41 | 21 | 7 | 89 | ,645 | 232:196 | +36 | P1 | |
| 5 PITPittsburgh Penguins | 69 | 40 | 23 | 6 | 86 | ,623 | 224:196 | +28 | V1 | |
| 6 CARCarolina Hurricanes | 68 | 38 | 25 | 5 | 81 | ,596 | 222:193 | +29 | V3 | |
| 7 NYINew York Islanders | 68 | 35 | 23 | 10 | 80 | ,588 | 192:193 | −1 | PP2 | |
| 8 TORToronto Maple Leafs | 70 | 36 | 25 | 9 | 81 | ,579 | 238:227 | +11 | V1 | |
| 9 CBJColumbus Blue Jackets | 70 | 33 | 22 | 15 | 81 | ,579 | 180:187 | −7 | V1 | |
| 10 FLAFlorida Panthers | 69 | 35 | 26 | 8 | 78 | ,565 | 231:228 | +3 | V2 | |
| 11 NYRNew York Rangers | 70 | 37 | 28 | 5 | 79 | ,564 | 234:222 | +12 | PP1 | |
| 12 MTLMontreal Canadiens | 71 | 31 | 31 | 9 | 71 | ,500 | 212:221 | −9 | P3 | |
| 13 BUFBuffalo Sabres | 69 | 30 | 31 | 8 | 68 | ,493 | 195:217 | −22 | V1 | |
| 14 NJDNew Jersey Devils | 69 | 28 | 29 | 12 | 68 | ,493 | 189:230 | −41 | P1 | |
| 15 OTTOttawa Senators | 71 | 25 | 34 | 12 | 62 | ,437 | 191:243 | −52 | P2 | |
| 16 DETDetroit Red Wings | 71 | 17 | 49 | 5 | 39 | ,275 | 145:267 | −122 | P1 |
Západní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 STLSt. Louis Blues | 71 | 42 | 19 | 10 | 94 | ,662 | 225:193 | +32 | V1 | |
| 2 COLColorado Avalanche | 70 | 42 | 20 | 8 | 92 | ,657 | 237:191 | +46 | V1 | |
| 3 VGKVegas Golden Knights | 71 | 39 | 24 | 8 | 86 | ,606 | 227:211 | +16 | V2 | |
| 4 DALDallas Stars | 69 | 37 | 24 | 8 | 82 | ,594 | 180:177 | +3 | P3 | |
| 5 EDMEdmonton Oilers | 71 | 37 | 25 | 9 | 83 | ,585 | 225:217 | +8 | P1 | |
| 6 NSHNashville Predators | 69 | 35 | 26 | 8 | 78 | ,565 | 215:217 | −2 | V3 | |
| 7 VANVancouver Canucks | 69 | 36 | 27 | 6 | 78 | ,565 | 228:217 | +11 | V1 | |
| 8 CGYCalgary Flames | 70 | 36 | 27 | 7 | 79 | ,564 | 210:215 | −5 | P1 | |
| 9 WPGWinnipeg Jets | 71 | 37 | 28 | 6 | 80 | ,563 | 216:203 | +13 | V4 | |
| 10 MINMinnesota Wild | 69 | 35 | 27 | 7 | 77 | ,558 | 220:220 | 0 | V1 | |
| 11 ARIArizona Coyotes | 70 | 33 | 29 | 8 | 74 | ,529 | 195:187 | +8 | P2 | |
| 12 CHIChicago Blackhawks | 70 | 32 | 30 | 8 | 72 | ,514 | 212:218 | −6 | V1 | |
| 13 ANAAnaheim Ducks | 71 | 29 | 33 | 9 | 67 | ,472 | 187:226 | −39 | P1 | |
| 14 LAKLos Angeles Kings | 70 | 29 | 35 | 6 | 64 | ,457 | 178:212 | −34 | V7 | |
| 15 SJSSan Jose Sharks | 70 | 29 | 36 | 5 | 63 | ,450 | 182:226 | −44 | P2 |
Celková tabulka NHL
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 BOSBoston Bruins | 70 | 44 | 14 | 12 | 100 | ,714 | 227:174 | +53 | V1 | |
| 2 STLSt. Louis Blues | 71 | 42 | 19 | 10 | 94 | ,662 | 225:193 | +32 | V1 | |
| 3 COLColorado Avalanche | 70 | 42 | 20 | 8 | 92 | ,657 | 237:191 | +46 | V1 | |
| 4 TBLTampa Bay Lightning | 70 | 43 | 21 | 6 | 92 | ,657 | 245:195 | +50 | P1 | |
| 5 WSHWashington Capitals | 69 | 41 | 20 | 8 | 90 | ,652 | 240:215 | +25 | PP1 | |
| 6 PHIPhiladelphia Flyers | 69 | 41 | 21 | 7 | 89 | ,645 | 232:196 | +36 | P1 | |
| 7 PITPittsburgh Penguins | 69 | 40 | 23 | 6 | 86 | ,623 | 224:196 | +28 | V1 | |
| 8 VGKVegas Golden Knights | 71 | 39 | 24 | 8 | 86 | ,606 | 227:211 | +16 | V2 | |
| 9 CARCarolina Hurricanes | 68 | 38 | 25 | 5 | 81 | ,596 | 222:193 | +29 | V3 | |
| 10 DALDallas Stars | 69 | 37 | 24 | 8 | 82 | ,594 | 180:177 | +3 | P3 | |
| 11 NYINew York Islanders | 68 | 35 | 23 | 10 | 80 | ,588 | 192:193 | −1 | PP2 | |
| 12 EDMEdmonton Oilers | 71 | 37 | 25 | 9 | 83 | ,585 | 225:217 | +8 | P1 | |
| 13 TORToronto Maple Leafs | 70 | 36 | 25 | 9 | 81 | ,579 | 238:227 | +11 | V1 | |
| 14 CBJColumbus Blue Jackets | 70 | 33 | 22 | 15 | 81 | ,579 | 180:187 | −7 | V1 | |
| 15 FLAFlorida Panthers | 69 | 35 | 26 | 8 | 78 | ,565 | 231:228 | +3 | V2 | |
| 16 NSHNashville Predators | 69 | 35 | 26 | 8 | 78 | ,565 | 215:217 | −2 | V3 | |
| 17 VANVancouver Canucks | 69 | 36 | 27 | 6 | 78 | ,565 | 228:217 | +11 | V1 | |
| 18 NYRNew York Rangers | 70 | 37 | 28 | 5 | 79 | ,564 | 234:222 | +12 | PP1 | |
| 19 CGYCalgary Flames | 70 | 36 | 27 | 7 | 79 | ,564 | 210:215 | −5 | P1 | |
| 20 WPGWinnipeg Jets | 71 | 37 | 28 | 6 | 80 | ,563 | 216:203 | +13 | V4 | |
| 21 MINMinnesota Wild | 69 | 35 | 27 | 7 | 77 | ,558 | 220:220 | 0 | V1 | |
| 22 ARIArizona Coyotes | 70 | 33 | 29 | 8 | 74 | ,529 | 195:187 | +8 | P2 | |
| 23 CHIChicago Blackhawks | 70 | 32 | 30 | 8 | 72 | ,514 | 212:218 | −6 | V1 | |
| 24 MTLMontreal Canadiens | 71 | 31 | 31 | 9 | 71 | ,500 | 212:221 | −9 | P3 | |
| 25 BUFBuffalo Sabres | 69 | 30 | 31 | 8 | 68 | ,493 | 195:217 | −22 | V1 | |
| 26 NJDNew Jersey Devils | 69 | 28 | 29 | 12 | 68 | ,493 | 189:230 | −41 | P1 | |
| 27 ANAAnaheim Ducks | 71 | 29 | 33 | 9 | 67 | ,472 | 187:226 | −39 | P1 | |
| 28 LAKLos Angeles Kings | 70 | 29 | 35 | 6 | 64 | ,457 | 178:212 | −34 | V7 | |
| 29 SJSSan Jose Sharks | 70 | 29 | 36 | 5 | 63 | ,450 | 182:226 | −44 | P2 | |
| 30 OTTOttawa Senators | 71 | 25 | 34 | 12 | 62 | ,437 | 191:243 | −52 | P2 | |
| 31 DETDetroit Red Wings | 71 | 17 | 49 | 5 | 39 | ,275 | 145:267 | −122 | P1 |
1postupové místo do play-off
výhra
výhra po prodloužení / nájezdech
prohra
prohra po prodloužení / nájezdech
Z – zápasy · V – výhry · P – prohry · PP – prohry po prodloužení · B – body · % – procento bodů
Doma / Venku – pořadí jen ze zápasů na domácím / soupeřově ledě (body, méně zápasů, výhry v základní hrací době, rozdíl skóre)