National Hockey League · sezona 2017/18
Tabulky NHL
Východní konference
Atlantická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 TBLTampa Bay Lightning | 82 | 54 | 23 | 5 | 113 | ,689 | 296:236 | +60 | PP1 | |
| 2 BOSBoston Bruins | 82 | 50 | 20 | 12 | 112 | ,683 | 270:214 | +56 | P1 | |
| 3 TORToronto Maple Leafs | 82 | 49 | 26 | 7 | 105 | ,640 | 277:232 | +45 | V1 | |
| 4 FLAFlorida Panthers | 82 | 44 | 30 | 8 | 96 | ,585 | 248:246 | +2 | V5 | |
| 5 DETDetroit Red Wings | 82 | 30 | 39 | 13 | 73 | ,445 | 217:255 | −38 | PP1 | |
| 6 MTLMontreal Canadiens | 82 | 29 | 40 | 13 | 71 | ,433 | 209:264 | −55 | P1 | |
| 7 OTTOttawa Senators | 82 | 28 | 43 | 11 | 67 | ,409 | 221:291 | −70 | P2 | |
| 8 BUFBuffalo Sabres | 82 | 25 | 45 | 12 | 62 | ,378 | 199:280 | −81 | P4 |
Metropolitní divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 WSHWashington Capitals | 82 | 49 | 26 | 7 | 105 | ,640 | 259:239 | +20 | V1 | |
| 2 PITPittsburgh Penguins | 82 | 47 | 29 | 6 | 100 | ,610 | 272:250 | +22 | V2 | |
| 3 PHIPhiladelphia Flyers | 82 | 42 | 26 | 14 | 98 | ,598 | 251:243 | +8 | V2 | |
| 4 CBJColumbus Blue Jackets | 82 | 45 | 30 | 7 | 97 | ,591 | 242:230 | +12 | P1 | |
| 5 NJDNew Jersey Devils | 82 | 44 | 29 | 9 | 97 | ,591 | 248:244 | +4 | P1 | |
| 6 CARCarolina Hurricanes | 82 | 36 | 35 | 11 | 83 | ,506 | 228:256 | −28 | V1 | |
| 7 NYINew York Islanders | 82 | 35 | 37 | 10 | 80 | ,488 | 264:296 | −32 | V3 | |
| 8 NYRNew York Rangers | 82 | 34 | 39 | 9 | 77 | ,470 | 231:268 | −37 | P3 |
Západní konference
Centrální divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NSHNashville Predators | 82 | 53 | 18 | 11 | 117 | ,713 | 267:211 | +56 | V2 | |
| 2 WPGWinnipeg Jets | 82 | 52 | 20 | 10 | 114 | ,695 | 277:218 | +59 | V5 | |
| 3 MINMinnesota Wild | 82 | 45 | 26 | 11 | 101 | ,616 | 253:232 | +21 | V1 | |
| 4 COLColorado Avalanche | 82 | 43 | 30 | 9 | 95 | ,579 | 257:237 | +20 | V1 | |
| 5 STLSt. Louis Blues | 82 | 44 | 32 | 6 | 94 | ,573 | 226:222 | +4 | P1 | |
| 6 DALDallas Stars | 82 | 42 | 32 | 8 | 92 | ,561 | 235:225 | +10 | V1 | |
| 7 CHIChicago Blackhawks | 82 | 33 | 39 | 10 | 76 | ,463 | 229:256 | −27 | P2 |
Pacifická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 VGKVegas Golden Knights | 82 | 51 | 24 | 7 | 109 | ,665 | 272:228 | +44 | P2 | |
| 2 ANAAnaheim Ducks | 82 | 44 | 25 | 13 | 101 | ,616 | 235:216 | +19 | V5 | |
| 3 SJSSan Jose Sharks | 82 | 45 | 27 | 10 | 100 | ,610 | 252:229 | +23 | P1 | |
| 4 LAKLos Angeles Kings | 82 | 45 | 29 | 8 | 98 | ,598 | 239:203 | +36 | P1 | |
| 5 CGYCalgary Flames | 82 | 37 | 35 | 10 | 84 | ,512 | 218:248 | −30 | V1 | |
| 6 EDMEdmonton Oilers | 82 | 36 | 40 | 6 | 78 | ,476 | 234:263 | −29 | V2 | |
| 7 VANVancouver Canucks | 82 | 31 | 40 | 11 | 73 | ,445 | 218:264 | −46 | PP1 | |
| 8 ARIArizona Coyotes | 82 | 29 | 41 | 12 | 70 | ,427 | 208:256 | −48 | P1 |
Východní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 TBLTampa Bay Lightning | 82 | 54 | 23 | 5 | 113 | ,689 | 296:236 | +60 | PP1 | |
| 2 BOSBoston Bruins | 82 | 50 | 20 | 12 | 112 | ,683 | 270:214 | +56 | P1 | |
| 3 WSHWashington Capitals | 82 | 49 | 26 | 7 | 105 | ,640 | 259:239 | +20 | V1 | |
| 4 TORToronto Maple Leafs | 82 | 49 | 26 | 7 | 105 | ,640 | 277:232 | +45 | V1 | |
| 5 PITPittsburgh Penguins | 82 | 47 | 29 | 6 | 100 | ,610 | 272:250 | +22 | V2 | |
| 6 PHIPhiladelphia Flyers | 82 | 42 | 26 | 14 | 98 | ,598 | 251:243 | +8 | V2 | |
| 7 CBJColumbus Blue Jackets | 82 | 45 | 30 | 7 | 97 | ,591 | 242:230 | +12 | P1 | |
| 8 NJDNew Jersey Devils | 82 | 44 | 29 | 9 | 97 | ,591 | 248:244 | +4 | P1 | |
| 9 FLAFlorida Panthers | 82 | 44 | 30 | 8 | 96 | ,585 | 248:246 | +2 | V5 | |
| 10 CARCarolina Hurricanes | 82 | 36 | 35 | 11 | 83 | ,506 | 228:256 | −28 | V1 | |
| 11 NYINew York Islanders | 82 | 35 | 37 | 10 | 80 | ,488 | 264:296 | −32 | V3 | |
| 12 NYRNew York Rangers | 82 | 34 | 39 | 9 | 77 | ,470 | 231:268 | −37 | P3 | |
| 13 DETDetroit Red Wings | 82 | 30 | 39 | 13 | 73 | ,445 | 217:255 | −38 | PP1 | |
| 14 MTLMontreal Canadiens | 82 | 29 | 40 | 13 | 71 | ,433 | 209:264 | −55 | P1 | |
| 15 OTTOttawa Senators | 82 | 28 | 43 | 11 | 67 | ,409 | 221:291 | −70 | P2 | |
| 16 BUFBuffalo Sabres | 82 | 25 | 45 | 12 | 62 | ,378 | 199:280 | −81 | P4 |
Západní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NSHNashville Predators | 82 | 53 | 18 | 11 | 117 | ,713 | 267:211 | +56 | V2 | |
| 2 WPGWinnipeg Jets | 82 | 52 | 20 | 10 | 114 | ,695 | 277:218 | +59 | V5 | |
| 3 VGKVegas Golden Knights | 82 | 51 | 24 | 7 | 109 | ,665 | 272:228 | +44 | P2 | |
| 4 MINMinnesota Wild | 82 | 45 | 26 | 11 | 101 | ,616 | 253:232 | +21 | V1 | |
| 5 ANAAnaheim Ducks | 82 | 44 | 25 | 13 | 101 | ,616 | 235:216 | +19 | V5 | |
| 6 SJSSan Jose Sharks | 82 | 45 | 27 | 10 | 100 | ,610 | 252:229 | +23 | P1 | |
| 7 LAKLos Angeles Kings | 82 | 45 | 29 | 8 | 98 | ,598 | 239:203 | +36 | P1 | |
| 8 COLColorado Avalanche | 82 | 43 | 30 | 9 | 95 | ,579 | 257:237 | +20 | V1 | |
| 9 STLSt. Louis Blues | 82 | 44 | 32 | 6 | 94 | ,573 | 226:222 | +4 | P1 | |
| 10 DALDallas Stars | 82 | 42 | 32 | 8 | 92 | ,561 | 235:225 | +10 | V1 | |
| 11 CGYCalgary Flames | 82 | 37 | 35 | 10 | 84 | ,512 | 218:248 | −30 | V1 | |
| 12 EDMEdmonton Oilers | 82 | 36 | 40 | 6 | 78 | ,476 | 234:263 | −29 | V2 | |
| 13 CHIChicago Blackhawks | 82 | 33 | 39 | 10 | 76 | ,463 | 229:256 | −27 | P2 | |
| 14 VANVancouver Canucks | 82 | 31 | 40 | 11 | 73 | ,445 | 218:264 | −46 | PP1 | |
| 15 ARIArizona Coyotes | 82 | 29 | 41 | 12 | 70 | ,427 | 208:256 | −48 | P1 |
Celková tabulka NHL
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NSHNashville Predators | 82 | 53 | 18 | 11 | 117 | ,713 | 267:211 | +56 | V2 | |
| 2 WPGWinnipeg Jets | 82 | 52 | 20 | 10 | 114 | ,695 | 277:218 | +59 | V5 | |
| 3 TBLTampa Bay Lightning | 82 | 54 | 23 | 5 | 113 | ,689 | 296:236 | +60 | PP1 | |
| 4 BOSBoston Bruins | 82 | 50 | 20 | 12 | 112 | ,683 | 270:214 | +56 | P1 | |
| 5 VGKVegas Golden Knights | 82 | 51 | 24 | 7 | 109 | ,665 | 272:228 | +44 | P2 | |
| 6 WSHWashington Capitals | 82 | 49 | 26 | 7 | 105 | ,640 | 259:239 | +20 | V1 | |
| 7 TORToronto Maple Leafs | 82 | 49 | 26 | 7 | 105 | ,640 | 277:232 | +45 | V1 | |
| 8 MINMinnesota Wild | 82 | 45 | 26 | 11 | 101 | ,616 | 253:232 | +21 | V1 | |
| 9 ANAAnaheim Ducks | 82 | 44 | 25 | 13 | 101 | ,616 | 235:216 | +19 | V5 | |
| 10 PITPittsburgh Penguins | 82 | 47 | 29 | 6 | 100 | ,610 | 272:250 | +22 | V2 | |
| 11 SJSSan Jose Sharks | 82 | 45 | 27 | 10 | 100 | ,610 | 252:229 | +23 | P1 | |
| 12 LAKLos Angeles Kings | 82 | 45 | 29 | 8 | 98 | ,598 | 239:203 | +36 | P1 | |
| 13 PHIPhiladelphia Flyers | 82 | 42 | 26 | 14 | 98 | ,598 | 251:243 | +8 | V2 | |
| 14 CBJColumbus Blue Jackets | 82 | 45 | 30 | 7 | 97 | ,591 | 242:230 | +12 | P1 | |
| 15 NJDNew Jersey Devils | 82 | 44 | 29 | 9 | 97 | ,591 | 248:244 | +4 | P1 | |
| 16 FLAFlorida Panthers | 82 | 44 | 30 | 8 | 96 | ,585 | 248:246 | +2 | V5 | |
| 17 COLColorado Avalanche | 82 | 43 | 30 | 9 | 95 | ,579 | 257:237 | +20 | V1 | |
| 18 STLSt. Louis Blues | 82 | 44 | 32 | 6 | 94 | ,573 | 226:222 | +4 | P1 | |
| 19 DALDallas Stars | 82 | 42 | 32 | 8 | 92 | ,561 | 235:225 | +10 | V1 | |
| 20 CGYCalgary Flames | 82 | 37 | 35 | 10 | 84 | ,512 | 218:248 | −30 | V1 | |
| 21 CARCarolina Hurricanes | 82 | 36 | 35 | 11 | 83 | ,506 | 228:256 | −28 | V1 | |
| 22 NYINew York Islanders | 82 | 35 | 37 | 10 | 80 | ,488 | 264:296 | −32 | V3 | |
| 23 EDMEdmonton Oilers | 82 | 36 | 40 | 6 | 78 | ,476 | 234:263 | −29 | V2 | |
| 24 NYRNew York Rangers | 82 | 34 | 39 | 9 | 77 | ,470 | 231:268 | −37 | P3 | |
| 25 CHIChicago Blackhawks | 82 | 33 | 39 | 10 | 76 | ,463 | 229:256 | −27 | P2 | |
| 26 VANVancouver Canucks | 82 | 31 | 40 | 11 | 73 | ,445 | 218:264 | −46 | PP1 | |
| 27 DETDetroit Red Wings | 82 | 30 | 39 | 13 | 73 | ,445 | 217:255 | −38 | PP1 | |
| 28 MTLMontreal Canadiens | 82 | 29 | 40 | 13 | 71 | ,433 | 209:264 | −55 | P1 | |
| 29 ARIArizona Coyotes | 82 | 29 | 41 | 12 | 70 | ,427 | 208:256 | −48 | P1 | |
| 30 OTTOttawa Senators | 82 | 28 | 43 | 11 | 67 | ,409 | 221:291 | −70 | P2 | |
| 31 BUFBuffalo Sabres | 82 | 25 | 45 | 12 | 62 | ,378 | 199:280 | −81 | P4 |
1postupové místo do play-off
výhra
výhra po prodloužení / nájezdech
prohra
prohra po prodloužení / nájezdech
Z – zápasy · V – výhry · P – prohry · PP – prohry po prodloužení · B – body · % – procento bodů
Doma / Venku – pořadí jen ze zápasů na domácím / soupeřově ledě (body, méně zápasů, výhry v základní hrací době, rozdíl skóre)