National Hockey League · sezona 2016/17
Tabulky NHL
Východní konference
Atlantická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MTLMontreal Canadiens | 82 | 47 | 26 | 9 | 103 | ,628 | 226:200 | +26 | V1 | |
| 2 OTTOttawa Senators | 82 | 44 | 28 | 10 | 98 | ,598 | 212:214 | −2 | P1 | |
| 3 BOSBoston Bruins | 82 | 44 | 31 | 7 | 95 | ,579 | 234:212 | +22 | P1 | |
| 4 TORToronto Maple Leafs | 82 | 40 | 27 | 15 | 95 | ,579 | 251:242 | +9 | P1 | |
| 5 TBLTampa Bay Lightning | 82 | 42 | 30 | 10 | 94 | ,573 | 234:227 | +7 | V3 | |
| 6 FLAFlorida Panthers | 82 | 35 | 36 | 11 | 81 | ,494 | 210:237 | −27 | V2 | |
| 7 DETDetroit Red Wings | 82 | 33 | 36 | 13 | 79 | ,482 | 207:244 | −37 | V1 | |
| 8 BUFBuffalo Sabres | 82 | 33 | 37 | 12 | 78 | ,476 | 201:237 | −36 | P2 |
Metropolitní divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 WSHWashington Capitals | 82 | 55 | 19 | 8 | 118 | ,720 | 263:182 | +81 | P1 | |
| 2 PITPittsburgh Penguins | 82 | 50 | 21 | 11 | 111 | ,677 | 282:234 | +48 | P2 | |
| 3 CBJColumbus Blue Jackets | 82 | 50 | 24 | 8 | 108 | ,659 | 249:195 | +54 | V1 | |
| 4 NYRNew York Rangers | 82 | 48 | 28 | 6 | 102 | ,622 | 256:220 | +36 | V1 | |
| 5 NYINew York Islanders | 82 | 41 | 29 | 12 | 94 | ,573 | 241:242 | −1 | V6 | |
| 6 PHIPhiladelphia Flyers | 82 | 39 | 33 | 10 | 88 | ,537 | 219:236 | −17 | PP1 | |
| 7 CARCarolina Hurricanes | 82 | 36 | 31 | 15 | 87 | ,530 | 215:236 | −21 | V1 | |
| 8 NJDNew Jersey Devils | 82 | 28 | 40 | 14 | 70 | ,427 | 183:244 | −61 | P3 |
Západní konference
Centrální divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHIChicago Blackhawks | 82 | 50 | 23 | 9 | 109 | ,665 | 244:213 | +31 | PP1 | |
| 2 MINMinnesota Wild | 82 | 49 | 25 | 8 | 106 | ,646 | 266:208 | +58 | V4 | |
| 3 STLSt. Louis Blues | 82 | 46 | 29 | 7 | 99 | ,604 | 235:218 | +17 | V3 | |
| 4 NSHNashville Predators | 82 | 41 | 29 | 12 | 94 | ,573 | 240:224 | +16 | P1 | |
| 5 WPGWinnipeg Jets | 82 | 40 | 35 | 7 | 87 | ,530 | 249:256 | −7 | V7 | |
| 6 DALDallas Stars | 82 | 34 | 37 | 11 | 79 | ,482 | 223:262 | −39 | V1 | |
| 7 COLColorado Avalanche | 82 | 22 | 56 | 4 | 48 | ,293 | 166:278 | −112 | P1 |
Pacifická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ANAAnaheim Ducks | 82 | 46 | 23 | 13 | 105 | ,640 | 223:200 | +23 | V4 | |
| 2 EDMEdmonton Oilers | 82 | 47 | 26 | 9 | 103 | ,628 | 247:212 | +35 | V3 | |
| 3 SJSSan Jose Sharks | 82 | 46 | 29 | 7 | 99 | ,604 | 221:201 | +20 | V1 | |
| 4 CGYCalgary Flames | 82 | 45 | 33 | 4 | 94 | ,573 | 226:221 | +5 | P1 | |
| 5 LAKLos Angeles Kings | 82 | 39 | 35 | 8 | 86 | ,524 | 201:205 | −4 | PP1 | |
| 6 ARIArizona Coyotes | 82 | 30 | 42 | 10 | 70 | ,427 | 197:260 | −63 | P1 | |
| 7 VANVancouver Canucks | 82 | 30 | 43 | 9 | 69 | ,421 | 182:243 | −61 | P8 |
Východní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 WSHWashington Capitals | 82 | 55 | 19 | 8 | 118 | ,720 | 263:182 | +81 | P1 | |
| 2 PITPittsburgh Penguins | 82 | 50 | 21 | 11 | 111 | ,677 | 282:234 | +48 | P2 | |
| 3 CBJColumbus Blue Jackets | 82 | 50 | 24 | 8 | 108 | ,659 | 249:195 | +54 | V1 | |
| 4 MTLMontreal Canadiens | 82 | 47 | 26 | 9 | 103 | ,628 | 226:200 | +26 | V1 | |
| 5 NYRNew York Rangers | 82 | 48 | 28 | 6 | 102 | ,622 | 256:220 | +36 | V1 | |
| 6 OTTOttawa Senators | 82 | 44 | 28 | 10 | 98 | ,598 | 212:214 | −2 | P1 | |
| 7 BOSBoston Bruins | 82 | 44 | 31 | 7 | 95 | ,579 | 234:212 | +22 | P1 | |
| 8 TORToronto Maple Leafs | 82 | 40 | 27 | 15 | 95 | ,579 | 251:242 | +9 | P1 | |
| 9 NYINew York Islanders | 82 | 41 | 29 | 12 | 94 | ,573 | 241:242 | −1 | V6 | |
| 10 TBLTampa Bay Lightning | 82 | 42 | 30 | 10 | 94 | ,573 | 234:227 | +7 | V3 | |
| 11 PHIPhiladelphia Flyers | 82 | 39 | 33 | 10 | 88 | ,537 | 219:236 | −17 | PP1 | |
| 12 CARCarolina Hurricanes | 82 | 36 | 31 | 15 | 87 | ,530 | 215:236 | −21 | V1 | |
| 13 FLAFlorida Panthers | 82 | 35 | 36 | 11 | 81 | ,494 | 210:237 | −27 | V2 | |
| 14 DETDetroit Red Wings | 82 | 33 | 36 | 13 | 79 | ,482 | 207:244 | −37 | V1 | |
| 15 BUFBuffalo Sabres | 82 | 33 | 37 | 12 | 78 | ,476 | 201:237 | −36 | P2 | |
| 16 NJDNew Jersey Devils | 82 | 28 | 40 | 14 | 70 | ,427 | 183:244 | −61 | P3 |
Západní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHIChicago Blackhawks | 82 | 50 | 23 | 9 | 109 | ,665 | 244:213 | +31 | PP1 | |
| 2 MINMinnesota Wild | 82 | 49 | 25 | 8 | 106 | ,646 | 266:208 | +58 | V4 | |
| 3 ANAAnaheim Ducks | 82 | 46 | 23 | 13 | 105 | ,640 | 223:200 | +23 | V4 | |
| 4 EDMEdmonton Oilers | 82 | 47 | 26 | 9 | 103 | ,628 | 247:212 | +35 | V3 | |
| 5 STLSt. Louis Blues | 82 | 46 | 29 | 7 | 99 | ,604 | 235:218 | +17 | V3 | |
| 6 SJSSan Jose Sharks | 82 | 46 | 29 | 7 | 99 | ,604 | 221:201 | +20 | V1 | |
| 7 CGYCalgary Flames | 82 | 45 | 33 | 4 | 94 | ,573 | 226:221 | +5 | P1 | |
| 8 NSHNashville Predators | 82 | 41 | 29 | 12 | 94 | ,573 | 240:224 | +16 | P1 | |
| 9 WPGWinnipeg Jets | 82 | 40 | 35 | 7 | 87 | ,530 | 249:256 | −7 | V7 | |
| 10 LAKLos Angeles Kings | 82 | 39 | 35 | 8 | 86 | ,524 | 201:205 | −4 | PP1 | |
| 11 DALDallas Stars | 82 | 34 | 37 | 11 | 79 | ,482 | 223:262 | −39 | V1 | |
| 12 ARIArizona Coyotes | 82 | 30 | 42 | 10 | 70 | ,427 | 197:260 | −63 | P1 | |
| 13 VANVancouver Canucks | 82 | 30 | 43 | 9 | 69 | ,421 | 182:243 | −61 | P8 | |
| 14 COLColorado Avalanche | 82 | 22 | 56 | 4 | 48 | ,293 | 166:278 | −112 | P1 |
Celková tabulka NHL
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 WSHWashington Capitals | 82 | 55 | 19 | 8 | 118 | ,720 | 263:182 | +81 | P1 | |
| 2 PITPittsburgh Penguins | 82 | 50 | 21 | 11 | 111 | ,677 | 282:234 | +48 | P2 | |
| 3 CHIChicago Blackhawks | 82 | 50 | 23 | 9 | 109 | ,665 | 244:213 | +31 | PP1 | |
| 4 CBJColumbus Blue Jackets | 82 | 50 | 24 | 8 | 108 | ,659 | 249:195 | +54 | V1 | |
| 5 MINMinnesota Wild | 82 | 49 | 25 | 8 | 106 | ,646 | 266:208 | +58 | V4 | |
| 6 ANAAnaheim Ducks | 82 | 46 | 23 | 13 | 105 | ,640 | 223:200 | +23 | V4 | |
| 7 MTLMontreal Canadiens | 82 | 47 | 26 | 9 | 103 | ,628 | 226:200 | +26 | V1 | |
| 8 EDMEdmonton Oilers | 82 | 47 | 26 | 9 | 103 | ,628 | 247:212 | +35 | V3 | |
| 9 NYRNew York Rangers | 82 | 48 | 28 | 6 | 102 | ,622 | 256:220 | +36 | V1 | |
| 10 STLSt. Louis Blues | 82 | 46 | 29 | 7 | 99 | ,604 | 235:218 | +17 | V3 | |
| 11 SJSSan Jose Sharks | 82 | 46 | 29 | 7 | 99 | ,604 | 221:201 | +20 | V1 | |
| 12 OTTOttawa Senators | 82 | 44 | 28 | 10 | 98 | ,598 | 212:214 | −2 | P1 | |
| 13 BOSBoston Bruins | 82 | 44 | 31 | 7 | 95 | ,579 | 234:212 | +22 | P1 | |
| 14 TORToronto Maple Leafs | 82 | 40 | 27 | 15 | 95 | ,579 | 251:242 | +9 | P1 | |
| 15 CGYCalgary Flames | 82 | 45 | 33 | 4 | 94 | ,573 | 226:221 | +5 | P1 | |
| 16 NSHNashville Predators | 82 | 41 | 29 | 12 | 94 | ,573 | 240:224 | +16 | P1 | |
| 17 NYINew York Islanders | 82 | 41 | 29 | 12 | 94 | ,573 | 241:242 | −1 | V6 | |
| 18 TBLTampa Bay Lightning | 82 | 42 | 30 | 10 | 94 | ,573 | 234:227 | +7 | V3 | |
| 19 PHIPhiladelphia Flyers | 82 | 39 | 33 | 10 | 88 | ,537 | 219:236 | −17 | PP1 | |
| 20 WPGWinnipeg Jets | 82 | 40 | 35 | 7 | 87 | ,530 | 249:256 | −7 | V7 | |
| 21 CARCarolina Hurricanes | 82 | 36 | 31 | 15 | 87 | ,530 | 215:236 | −21 | V1 | |
| 22 LAKLos Angeles Kings | 82 | 39 | 35 | 8 | 86 | ,524 | 201:205 | −4 | PP1 | |
| 23 FLAFlorida Panthers | 82 | 35 | 36 | 11 | 81 | ,494 | 210:237 | −27 | V2 | |
| 24 DALDallas Stars | 82 | 34 | 37 | 11 | 79 | ,482 | 223:262 | −39 | V1 | |
| 25 DETDetroit Red Wings | 82 | 33 | 36 | 13 | 79 | ,482 | 207:244 | −37 | V1 | |
| 26 BUFBuffalo Sabres | 82 | 33 | 37 | 12 | 78 | ,476 | 201:237 | −36 | P2 | |
| 27 NJDNew Jersey Devils | 82 | 28 | 40 | 14 | 70 | ,427 | 183:244 | −61 | P3 | |
| 28 ARIArizona Coyotes | 82 | 30 | 42 | 10 | 70 | ,427 | 197:260 | −63 | P1 | |
| 29 VANVancouver Canucks | 82 | 30 | 43 | 9 | 69 | ,421 | 182:243 | −61 | P8 | |
| 30 COLColorado Avalanche | 82 | 22 | 56 | 4 | 48 | ,293 | 166:278 | −112 | P1 |
1postupové místo do play-off
výhra
výhra po prodloužení / nájezdech
prohra
prohra po prodloužení / nájezdech
Z – zápasy · V – výhry · P – prohry · PP – prohry po prodloužení · B – body · % – procento bodů
Doma / Venku – pořadí jen ze zápasů na domácím / soupeřově ledě (body, méně zápasů, výhry v základní hrací době, rozdíl skóre)