National Hockey League · sezona 2015/16
Tabulky NHL
Východní konference
Atlantická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FLAFlorida Panthers | 82 | 47 | 26 | 9 | 103 | ,628 | 239:203 | +36 | V1 | |
| 2 TBLTampa Bay Lightning | 82 | 46 | 31 | 5 | 97 | ,591 | 227:201 | +26 | P1 | |
| 3 DETDetroit Red Wings | 82 | 41 | 30 | 11 | 93 | ,567 | 211:224 | −13 | P2 | |
| 4 BOSBoston Bruins | 82 | 42 | 31 | 9 | 93 | ,567 | 240:230 | +10 | P1 | |
| 5 OTTOttawa Senators | 82 | 38 | 35 | 9 | 85 | ,518 | 236:247 | −11 | V2 | |
| 6 MTLMontreal Canadiens | 82 | 38 | 38 | 6 | 82 | ,500 | 221:236 | −15 | V2 | |
| 7 BUFBuffalo Sabres | 82 | 35 | 36 | 11 | 81 | ,494 | 201:222 | −21 | V1 | |
| 8 TORToronto Maple Leafs | 82 | 29 | 42 | 11 | 69 | ,421 | 198:246 | −48 | P1 |
Metropolitní divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 WSHWashington Capitals | 82 | 56 | 18 | 8 | 120 | ,732 | 252:193 | +59 | P1 | |
| 2 PITPittsburgh Penguins | 82 | 48 | 26 | 8 | 104 | ,634 | 245:203 | +42 | P1 | |
| 3 NYRNew York Rangers | 82 | 46 | 27 | 9 | 101 | ,616 | 236:217 | +19 | V1 | |
| 4 NYINew York Islanders | 82 | 45 | 27 | 10 | 100 | ,610 | 232:216 | +16 | P1 | |
| 5 PHIPhiladelphia Flyers | 82 | 41 | 27 | 14 | 96 | ,585 | 214:218 | −4 | V2 | |
| 6 CARCarolina Hurricanes | 82 | 35 | 31 | 16 | 86 | ,524 | 198:226 | −28 | P2 | |
| 7 NJDNew Jersey Devils | 82 | 38 | 36 | 8 | 84 | ,512 | 184:208 | −24 | V1 | |
| 8 CBJColumbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | ,463 | 219:252 | −33 | V3 |
Západní konference
Centrální divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DALDallas Stars | 82 | 50 | 23 | 9 | 109 | ,665 | 267:230 | +37 | V2 | |
| 2 STLSt. Louis Blues | 82 | 49 | 24 | 9 | 107 | ,652 | 224:201 | +23 | P1 | |
| 3 CHIChicago Blackhawks | 82 | 47 | 26 | 9 | 103 | ,628 | 235:209 | +26 | PP2 | |
| 4 NSHNashville Predators | 82 | 41 | 27 | 14 | 96 | ,585 | 228:215 | +13 | P1 | |
| 5 MINMinnesota Wild | 82 | 38 | 33 | 11 | 87 | ,530 | 216:206 | +10 | P5 | |
| 6 COLColorado Avalanche | 82 | 39 | 39 | 4 | 82 | ,500 | 216:240 | −24 | P6 | |
| 7 WPGWinnipeg Jets | 82 | 35 | 39 | 8 | 78 | ,476 | 215:239 | −24 | V4 |
Pacifická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ANAAnaheim Ducks | 82 | 46 | 25 | 11 | 103 | ,628 | 218:192 | +26 | V2 | |
| 2 LAKLos Angeles Kings | 82 | 48 | 28 | 6 | 102 | ,622 | 225:195 | +30 | PP1 | |
| 3 SJSSan Jose Sharks | 82 | 46 | 30 | 6 | 98 | ,598 | 241:210 | +31 | V1 | |
| 4 ARIArizona Coyotes | 82 | 35 | 39 | 8 | 78 | ,476 | 209:245 | −36 | P1 | |
| 5 CGYCalgary Flames | 82 | 35 | 40 | 7 | 77 | ,470 | 231:260 | −29 | V2 | |
| 6 VANVancouver Canucks | 82 | 31 | 38 | 13 | 75 | ,457 | 191:243 | −52 | V1 | |
| 7 EDMEdmonton Oilers | 82 | 31 | 43 | 8 | 70 | ,427 | 203:245 | −42 | PP1 |
Východní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 WSHWashington Capitals | 82 | 56 | 18 | 8 | 120 | ,732 | 252:193 | +59 | P1 | |
| 2 PITPittsburgh Penguins | 82 | 48 | 26 | 8 | 104 | ,634 | 245:203 | +42 | P1 | |
| 3 FLAFlorida Panthers | 82 | 47 | 26 | 9 | 103 | ,628 | 239:203 | +36 | V1 | |
| 4 NYRNew York Rangers | 82 | 46 | 27 | 9 | 101 | ,616 | 236:217 | +19 | V1 | |
| 5 NYINew York Islanders | 82 | 45 | 27 | 10 | 100 | ,610 | 232:216 | +16 | P1 | |
| 6 TBLTampa Bay Lightning | 82 | 46 | 31 | 5 | 97 | ,591 | 227:201 | +26 | P1 | |
| 7 PHIPhiladelphia Flyers | 82 | 41 | 27 | 14 | 96 | ,585 | 214:218 | −4 | V2 | |
| 8 DETDetroit Red Wings | 82 | 41 | 30 | 11 | 93 | ,567 | 211:224 | −13 | P2 | |
| 9 BOSBoston Bruins | 82 | 42 | 31 | 9 | 93 | ,567 | 240:230 | +10 | P1 | |
| 10 CARCarolina Hurricanes | 82 | 35 | 31 | 16 | 86 | ,524 | 198:226 | −28 | P2 | |
| 11 OTTOttawa Senators | 82 | 38 | 35 | 9 | 85 | ,518 | 236:247 | −11 | V2 | |
| 12 NJDNew Jersey Devils | 82 | 38 | 36 | 8 | 84 | ,512 | 184:208 | −24 | V1 | |
| 13 MTLMontreal Canadiens | 82 | 38 | 38 | 6 | 82 | ,500 | 221:236 | −15 | V2 | |
| 14 BUFBuffalo Sabres | 82 | 35 | 36 | 11 | 81 | ,494 | 201:222 | −21 | V1 | |
| 15 CBJColumbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | ,463 | 219:252 | −33 | V3 | |
| 16 TORToronto Maple Leafs | 82 | 29 | 42 | 11 | 69 | ,421 | 198:246 | −48 | P1 |
Západní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DALDallas Stars | 82 | 50 | 23 | 9 | 109 | ,665 | 267:230 | +37 | V2 | |
| 2 STLSt. Louis Blues | 82 | 49 | 24 | 9 | 107 | ,652 | 224:201 | +23 | P1 | |
| 3 CHIChicago Blackhawks | 82 | 47 | 26 | 9 | 103 | ,628 | 235:209 | +26 | PP2 | |
| 4 ANAAnaheim Ducks | 82 | 46 | 25 | 11 | 103 | ,628 | 218:192 | +26 | V2 | |
| 5 LAKLos Angeles Kings | 82 | 48 | 28 | 6 | 102 | ,622 | 225:195 | +30 | PP1 | |
| 6 SJSSan Jose Sharks | 82 | 46 | 30 | 6 | 98 | ,598 | 241:210 | +31 | V1 | |
| 7 NSHNashville Predators | 82 | 41 | 27 | 14 | 96 | ,585 | 228:215 | +13 | P1 | |
| 8 MINMinnesota Wild | 82 | 38 | 33 | 11 | 87 | ,530 | 216:206 | +10 | P5 | |
| 9 COLColorado Avalanche | 82 | 39 | 39 | 4 | 82 | ,500 | 216:240 | −24 | P6 | |
| 10 ARIArizona Coyotes | 82 | 35 | 39 | 8 | 78 | ,476 | 209:245 | −36 | P1 | |
| 11 WPGWinnipeg Jets | 82 | 35 | 39 | 8 | 78 | ,476 | 215:239 | −24 | V4 | |
| 12 CGYCalgary Flames | 82 | 35 | 40 | 7 | 77 | ,470 | 231:260 | −29 | V2 | |
| 13 VANVancouver Canucks | 82 | 31 | 38 | 13 | 75 | ,457 | 191:243 | −52 | V1 | |
| 14 EDMEdmonton Oilers | 82 | 31 | 43 | 8 | 70 | ,427 | 203:245 | −42 | PP1 |
Celková tabulka NHL
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 WSHWashington Capitals | 82 | 56 | 18 | 8 | 120 | ,732 | 252:193 | +59 | P1 | |
| 2 DALDallas Stars | 82 | 50 | 23 | 9 | 109 | ,665 | 267:230 | +37 | V2 | |
| 3 STLSt. Louis Blues | 82 | 49 | 24 | 9 | 107 | ,652 | 224:201 | +23 | P1 | |
| 4 PITPittsburgh Penguins | 82 | 48 | 26 | 8 | 104 | ,634 | 245:203 | +42 | P1 | |
| 5 CHIChicago Blackhawks | 82 | 47 | 26 | 9 | 103 | ,628 | 235:209 | +26 | PP2 | |
| 6 ANAAnaheim Ducks | 82 | 46 | 25 | 11 | 103 | ,628 | 218:192 | +26 | V2 | |
| 7 FLAFlorida Panthers | 82 | 47 | 26 | 9 | 103 | ,628 | 239:203 | +36 | V1 | |
| 8 LAKLos Angeles Kings | 82 | 48 | 28 | 6 | 102 | ,622 | 225:195 | +30 | PP1 | |
| 9 NYRNew York Rangers | 82 | 46 | 27 | 9 | 101 | ,616 | 236:217 | +19 | V1 | |
| 10 NYINew York Islanders | 82 | 45 | 27 | 10 | 100 | ,610 | 232:216 | +16 | P1 | |
| 11 SJSSan Jose Sharks | 82 | 46 | 30 | 6 | 98 | ,598 | 241:210 | +31 | V1 | |
| 12 TBLTampa Bay Lightning | 82 | 46 | 31 | 5 | 97 | ,591 | 227:201 | +26 | P1 | |
| 13 PHIPhiladelphia Flyers | 82 | 41 | 27 | 14 | 96 | ,585 | 214:218 | −4 | V2 | |
| 14 NSHNashville Predators | 82 | 41 | 27 | 14 | 96 | ,585 | 228:215 | +13 | P1 | |
| 15 DETDetroit Red Wings | 82 | 41 | 30 | 11 | 93 | ,567 | 211:224 | −13 | P2 | |
| 16 BOSBoston Bruins | 82 | 42 | 31 | 9 | 93 | ,567 | 240:230 | +10 | P1 | |
| 17 MINMinnesota Wild | 82 | 38 | 33 | 11 | 87 | ,530 | 216:206 | +10 | P5 | |
| 18 CARCarolina Hurricanes | 82 | 35 | 31 | 16 | 86 | ,524 | 198:226 | −28 | P2 | |
| 19 OTTOttawa Senators | 82 | 38 | 35 | 9 | 85 | ,518 | 236:247 | −11 | V2 | |
| 20 NJDNew Jersey Devils | 82 | 38 | 36 | 8 | 84 | ,512 | 184:208 | −24 | V1 | |
| 21 COLColorado Avalanche | 82 | 39 | 39 | 4 | 82 | ,500 | 216:240 | −24 | P6 | |
| 22 MTLMontreal Canadiens | 82 | 38 | 38 | 6 | 82 | ,500 | 221:236 | −15 | V2 | |
| 23 BUFBuffalo Sabres | 82 | 35 | 36 | 11 | 81 | ,494 | 201:222 | −21 | V1 | |
| 24 ARIArizona Coyotes | 82 | 35 | 39 | 8 | 78 | ,476 | 209:245 | −36 | P1 | |
| 25 WPGWinnipeg Jets | 82 | 35 | 39 | 8 | 78 | ,476 | 215:239 | −24 | V4 | |
| 26 CGYCalgary Flames | 82 | 35 | 40 | 7 | 77 | ,470 | 231:260 | −29 | V2 | |
| 27 CBJColumbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | ,463 | 219:252 | −33 | V3 | |
| 28 VANVancouver Canucks | 82 | 31 | 38 | 13 | 75 | ,457 | 191:243 | −52 | V1 | |
| 29 EDMEdmonton Oilers | 82 | 31 | 43 | 8 | 70 | ,427 | 203:245 | −42 | PP1 | |
| 30 TORToronto Maple Leafs | 82 | 29 | 42 | 11 | 69 | ,421 | 198:246 | −48 | P1 |
1postupové místo do play-off
výhra
výhra po prodloužení / nájezdech
prohra
prohra po prodloužení / nájezdech
Z – zápasy · V – výhry · P – prohry · PP – prohry po prodloužení · B – body · % – procento bodů
Doma / Venku – pořadí jen ze zápasů na domácím / soupeřově ledě (body, méně zápasů, výhry v základní hrací době, rozdíl skóre)