National Hockey League · sezona 2014/15
Tabulky NHL
Východní konference
Atlantická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MTLMontreal Canadiens | 82 | 50 | 22 | 10 | 110 | ,671 | 221:189 | +32 | V3 | |
| 2 TBLTampa Bay Lightning | 82 | 50 | 24 | 8 | 108 | ,659 | 262:211 | +51 | V3 | |
| 3 DETDetroit Red Wings | 82 | 43 | 25 | 14 | 100 | ,610 | 235:221 | +14 | V1 | |
| 4 OTTOttawa Senators | 82 | 43 | 26 | 13 | 99 | ,604 | 238:215 | +23 | V3 | |
| 5 BOSBoston Bruins | 82 | 41 | 27 | 14 | 96 | ,585 | 213:211 | +2 | PP1 | |
| 6 FLAFlorida Panthers | 82 | 38 | 29 | 15 | 91 | ,555 | 206:223 | −17 | V2 | |
| 7 TORToronto Maple Leafs | 82 | 30 | 44 | 8 | 68 | ,415 | 211:262 | −51 | PP1 | |
| 8 BUFBuffalo Sabres | 82 | 23 | 51 | 8 | 54 | ,329 | 161:274 | −113 | P2 |
Metropolitní divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NYRNew York Rangers | 82 | 53 | 22 | 7 | 113 | ,689 | 252:192 | +60 | V1 | |
| 2 WSHWashington Capitals | 82 | 45 | 26 | 11 | 101 | ,616 | 242:203 | +39 | P1 | |
| 3 NYINew York Islanders | 82 | 47 | 28 | 7 | 101 | ,616 | 252:230 | +22 | PP1 | |
| 4 PITPittsburgh Penguins | 82 | 43 | 27 | 12 | 98 | ,598 | 221:210 | +11 | V1 | |
| 5 CBJColumbus Blue Jackets | 82 | 42 | 35 | 5 | 89 | ,543 | 236:250 | −14 | V3 | |
| 6 PHIPhiladelphia Flyers | 82 | 33 | 31 | 18 | 84 | ,512 | 215:234 | −19 | P2 | |
| 7 NJDNew Jersey Devils | 82 | 32 | 36 | 14 | 78 | ,476 | 181:216 | −35 | P1 | |
| 8 CARCarolina Hurricanes | 82 | 30 | 41 | 11 | 71 | ,433 | 188:226 | −38 | P1 |
Západní konference
Centrální divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 STLSt. Louis Blues | 82 | 51 | 24 | 7 | 109 | ,665 | 248:201 | +47 | V2 | |
| 2 NSHNashville Predators | 82 | 47 | 25 | 10 | 104 | ,634 | 232:208 | +24 | P3 | |
| 3 CHIChicago Blackhawks | 82 | 48 | 28 | 6 | 102 | ,622 | 229:189 | +40 | P4 | |
| 4 MINMinnesota Wild | 82 | 46 | 28 | 8 | 100 | ,610 | 231:201 | +30 | P1 | |
| 5 WPGWinnipeg Jets | 82 | 43 | 26 | 13 | 99 | ,604 | 230:210 | +20 | V1 | |
| 6 DALDallas Stars | 82 | 41 | 31 | 10 | 92 | ,561 | 261:260 | +1 | V4 | |
| 7 COLColorado Avalanche | 82 | 39 | 31 | 12 | 90 | ,549 | 219:227 | −8 | V3 |
Pacifická divize
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ANAAnaheim Ducks | 82 | 51 | 24 | 7 | 109 | ,665 | 236:226 | +10 | V1 | |
| 2 VANVancouver Canucks | 82 | 48 | 29 | 5 | 101 | ,616 | 242:222 | +20 | V3 | |
| 3 CGYCalgary Flames | 82 | 45 | 30 | 7 | 97 | ,591 | 241:216 | +25 | P1 | |
| 4 LAKLos Angeles Kings | 82 | 40 | 27 | 15 | 95 | ,579 | 220:205 | +15 | V1 | |
| 5 SJSSan Jose Sharks | 82 | 40 | 33 | 9 | 89 | ,543 | 228:232 | −4 | P1 | |
| 6 EDMEdmonton Oilers | 82 | 24 | 44 | 14 | 62 | ,378 | 198:283 | −85 | PP1 | |
| 7 ARIArizona Coyotes | 82 | 24 | 50 | 8 | 56 | ,341 | 170:272 | −102 | P3 |
Východní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NYRNew York Rangers | 82 | 53 | 22 | 7 | 113 | ,689 | 252:192 | +60 | V1 | |
| 2 MTLMontreal Canadiens | 82 | 50 | 22 | 10 | 110 | ,671 | 221:189 | +32 | V3 | |
| 3 TBLTampa Bay Lightning | 82 | 50 | 24 | 8 | 108 | ,659 | 262:211 | +51 | V3 | |
| 4 WSHWashington Capitals | 82 | 45 | 26 | 11 | 101 | ,616 | 242:203 | +39 | P1 | |
| 5 NYINew York Islanders | 82 | 47 | 28 | 7 | 101 | ,616 | 252:230 | +22 | PP1 | |
| 6 DETDetroit Red Wings | 82 | 43 | 25 | 14 | 100 | ,610 | 235:221 | +14 | V1 | |
| 7 OTTOttawa Senators | 82 | 43 | 26 | 13 | 99 | ,604 | 238:215 | +23 | V3 | |
| 8 PITPittsburgh Penguins | 82 | 43 | 27 | 12 | 98 | ,598 | 221:210 | +11 | V1 | |
| 9 BOSBoston Bruins | 82 | 41 | 27 | 14 | 96 | ,585 | 213:211 | +2 | PP1 | |
| 10 FLAFlorida Panthers | 82 | 38 | 29 | 15 | 91 | ,555 | 206:223 | −17 | V2 | |
| 11 CBJColumbus Blue Jackets | 82 | 42 | 35 | 5 | 89 | ,543 | 236:250 | −14 | V3 | |
| 12 PHIPhiladelphia Flyers | 82 | 33 | 31 | 18 | 84 | ,512 | 215:234 | −19 | P2 | |
| 13 NJDNew Jersey Devils | 82 | 32 | 36 | 14 | 78 | ,476 | 181:216 | −35 | P1 | |
| 14 CARCarolina Hurricanes | 82 | 30 | 41 | 11 | 71 | ,433 | 188:226 | −38 | P1 | |
| 15 TORToronto Maple Leafs | 82 | 30 | 44 | 8 | 68 | ,415 | 211:262 | −51 | PP1 | |
| 16 BUFBuffalo Sabres | 82 | 23 | 51 | 8 | 54 | ,329 | 161:274 | −113 | P2 |
Západní konference
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ANAAnaheim Ducks | 82 | 51 | 24 | 7 | 109 | ,665 | 236:226 | +10 | V1 | |
| 2 STLSt. Louis Blues | 82 | 51 | 24 | 7 | 109 | ,665 | 248:201 | +47 | V2 | |
| 3 NSHNashville Predators | 82 | 47 | 25 | 10 | 104 | ,634 | 232:208 | +24 | P3 | |
| 4 CHIChicago Blackhawks | 82 | 48 | 28 | 6 | 102 | ,622 | 229:189 | +40 | P4 | |
| 5 VANVancouver Canucks | 82 | 48 | 29 | 5 | 101 | ,616 | 242:222 | +20 | V3 | |
| 6 MINMinnesota Wild | 82 | 46 | 28 | 8 | 100 | ,610 | 231:201 | +30 | P1 | |
| 7 WPGWinnipeg Jets | 82 | 43 | 26 | 13 | 99 | ,604 | 230:210 | +20 | V1 | |
| 8 CGYCalgary Flames | 82 | 45 | 30 | 7 | 97 | ,591 | 241:216 | +25 | P1 | |
| 9 LAKLos Angeles Kings | 82 | 40 | 27 | 15 | 95 | ,579 | 220:205 | +15 | V1 | |
| 10 DALDallas Stars | 82 | 41 | 31 | 10 | 92 | ,561 | 261:260 | +1 | V4 | |
| 11 COLColorado Avalanche | 82 | 39 | 31 | 12 | 90 | ,549 | 219:227 | −8 | V3 | |
| 12 SJSSan Jose Sharks | 82 | 40 | 33 | 9 | 89 | ,543 | 228:232 | −4 | P1 | |
| 13 EDMEdmonton Oilers | 82 | 24 | 44 | 14 | 62 | ,378 | 198:283 | −85 | PP1 | |
| 14 ARIArizona Coyotes | 82 | 24 | 50 | 8 | 56 | ,341 | 170:272 | −102 | P3 |
Celková tabulka NHL
| Tým | Skóre | +/− | Forma | Série | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NYRNew York Rangers | 82 | 53 | 22 | 7 | 113 | ,689 | 252:192 | +60 | V1 | |
| 2 MTLMontreal Canadiens | 82 | 50 | 22 | 10 | 110 | ,671 | 221:189 | +32 | V3 | |
| 3 ANAAnaheim Ducks | 82 | 51 | 24 | 7 | 109 | ,665 | 236:226 | +10 | V1 | |
| 4 STLSt. Louis Blues | 82 | 51 | 24 | 7 | 109 | ,665 | 248:201 | +47 | V2 | |
| 5 TBLTampa Bay Lightning | 82 | 50 | 24 | 8 | 108 | ,659 | 262:211 | +51 | V3 | |
| 6 NSHNashville Predators | 82 | 47 | 25 | 10 | 104 | ,634 | 232:208 | +24 | P3 | |
| 7 CHIChicago Blackhawks | 82 | 48 | 28 | 6 | 102 | ,622 | 229:189 | +40 | P4 | |
| 8 VANVancouver Canucks | 82 | 48 | 29 | 5 | 101 | ,616 | 242:222 | +20 | V3 | |
| 9 WSHWashington Capitals | 82 | 45 | 26 | 11 | 101 | ,616 | 242:203 | +39 | P1 | |
| 10 NYINew York Islanders | 82 | 47 | 28 | 7 | 101 | ,616 | 252:230 | +22 | PP1 | |
| 11 MINMinnesota Wild | 82 | 46 | 28 | 8 | 100 | ,610 | 231:201 | +30 | P1 | |
| 12 DETDetroit Red Wings | 82 | 43 | 25 | 14 | 100 | ,610 | 235:221 | +14 | V1 | |
| 13 OTTOttawa Senators | 82 | 43 | 26 | 13 | 99 | ,604 | 238:215 | +23 | V3 | |
| 14 WPGWinnipeg Jets | 82 | 43 | 26 | 13 | 99 | ,604 | 230:210 | +20 | V1 | |
| 15 PITPittsburgh Penguins | 82 | 43 | 27 | 12 | 98 | ,598 | 221:210 | +11 | V1 | |
| 16 CGYCalgary Flames | 82 | 45 | 30 | 7 | 97 | ,591 | 241:216 | +25 | P1 | |
| 17 BOSBoston Bruins | 82 | 41 | 27 | 14 | 96 | ,585 | 213:211 | +2 | PP1 | |
| 18 LAKLos Angeles Kings | 82 | 40 | 27 | 15 | 95 | ,579 | 220:205 | +15 | V1 | |
| 19 DALDallas Stars | 82 | 41 | 31 | 10 | 92 | ,561 | 261:260 | +1 | V4 | |
| 20 FLAFlorida Panthers | 82 | 38 | 29 | 15 | 91 | ,555 | 206:223 | −17 | V2 | |
| 21 COLColorado Avalanche | 82 | 39 | 31 | 12 | 90 | ,549 | 219:227 | −8 | V3 | |
| 22 SJSSan Jose Sharks | 82 | 40 | 33 | 9 | 89 | ,543 | 228:232 | −4 | P1 | |
| 23 CBJColumbus Blue Jackets | 82 | 42 | 35 | 5 | 89 | ,543 | 236:250 | −14 | V3 | |
| 24 PHIPhiladelphia Flyers | 82 | 33 | 31 | 18 | 84 | ,512 | 215:234 | −19 | P2 | |
| 25 NJDNew Jersey Devils | 82 | 32 | 36 | 14 | 78 | ,476 | 181:216 | −35 | P1 | |
| 26 CARCarolina Hurricanes | 82 | 30 | 41 | 11 | 71 | ,433 | 188:226 | −38 | P1 | |
| 27 TORToronto Maple Leafs | 82 | 30 | 44 | 8 | 68 | ,415 | 211:262 | −51 | PP1 | |
| 28 EDMEdmonton Oilers | 82 | 24 | 44 | 14 | 62 | ,378 | 198:283 | −85 | PP1 | |
| 29 ARIArizona Coyotes | 82 | 24 | 50 | 8 | 56 | ,341 | 170:272 | −102 | P3 | |
| 30 BUFBuffalo Sabres | 82 | 23 | 51 | 8 | 54 | ,329 | 161:274 | −113 | P2 |
1postupové místo do play-off
výhra
výhra po prodloužení / nájezdech
prohra
prohra po prodloužení / nájezdech
Z – zápasy · V – výhry · P – prohry · PP – prohry po prodloužení · B – body · % – procento bodů
Doma / Venku – pořadí jen ze zápasů na domácím / soupeřově ledě (body, méně zápasů, výhry v základní hrací době, rozdíl skóre)